RC коли с ДВГ
RC car 00512001 -RR5 Competition бъги 1:5 бензин
| Technical Specifications | |
| Length | : 825 mm |
| Width | : 470 mm |
| Overall height | : 340 mm |
| Ground clearance | : 25-85 mm |
| Weight | : 12.4kg - 12.8kg (depending on equipment installed) |
| Wheelbase | : 549-565 mm (adjustable) |
| Trackwidth |
: 402mm |
| Chassis material | : Alloy (4mm) |
| Suspension | : Non-parallel non-line independent |
| Caster angle | : 18° (14° - 20° adjustable) |
| Camber angle | : Adjustable |
| Toe angle | : In-board and out-board adjustable |
| Anti-squat | : 3° |
| Kick-up | : 8°-10° (adjustable) |
| Shock absorber | : Coil-over Oil-filled |
| Transmission | : Full-Time 4WD Shaft driven |
| Gear ratio | : 9,14:1 (18 available 7,44:1 to 10,67:1) |
| Tyre size | : 68 x 180 mm (Micro-Stud Ultra Grip Compound) |
В наличност
RC car 00522001- Xr5 Competition 1:5 бензин сдвигател и тунинг ауспух
| Technical Specifications | |
| Length | : 910 mm |
| Width | : 470 mm |
| Overall height | : 330 mm |
| Ground clearance | : 25-40 mm |
| Weight | : 15kg |
| Wheelbase | : 565 mm ±8 mm (adjustable) |
| Trackwidth |
: 402mm |
| Chassis material | : Alloy (4mm) |
| Suspension | : Non-parallel non-line independent |
| Caster angle | : 8° - 18° adjustable |
| Camber angle | : Adjustable |
| Toe angle | : In-board and out-board adjustable |
| Anti-squat | : 3° |
| Kick-up | : 8°-10° (adjustable) |
| Shock absorber | : Coil-over Oil-filled |
| Rear squat | : 5 Degrees |
| Transmission | : Full-Time 4WD Shaft driven |
| Gear ratio | : 7,88:1 (18 available 7,44:1 to 10,67:1) |
| Tyre size | : 65 x 160 mm (Rossa HS Ultra Grip Compound) |
| Engine type | : Zenoah - CY 26cc, 27cc, 29cc (not included) |
В наличност
RC car 600003-Cobra Buggy RTR 1/8 GP
Cobra Buggy Ready to Race 1/8 GasPowered Go to our Car-mini-website The RTR version of the..
Изчерпан
Page 1 of 1