RC cars nitro, gas
RC cars, nitro and gas engines
RC car RR5 Competition
Technical Specifications | |
Length | : 825 mm |
Width | : 470 mm |
Overall height | : 340 mm |
Ground clearance | : 25-85 mm |
Weight | : 12.4kg - 12.8kg (depending on equipment installed) |
Wheelbase | : 549-565 mm (adjustable) |
Trackwidth |
: 402mm |
Chassis material | : Alloy (4mm) |
Suspension | : Non-parallel non-line independent |
Caster angle | : 18° (14° - 20° adjustable) |
Camber angle | : Adjustable |
Toe angle | : In-board and out-board adjustable |
Anti-squat | : 3° |
Kick-up | : 8°-10° (adjustable) |
Shock absorber | : Coil-over Oil-filled |
Transmission | : Full-Time 4WD Shaft driven |
Gear ratio | : 9,14:1 (18 available 7,44:1 to 10,67:1) |
Tyre size | : 68 x 180 mm (Micro-Stud Ultra Grip Compound) |
Price excl. tax:€934.66
Price inc. tax:€934.66
In stock
RC car Xr5 Competition with engine and tuning pipe
Technical Specifications | |
Length | : 910 mm |
Width | : 470 mm |
Overall height | : 330 mm |
Ground clearance | : 25-40 mm |
Weight | : 15kg |
Wheelbase | : 565 mm ±8 mm (adjustable) |
Trackwidth |
: 402mm |
Chassis material | : Alloy (4mm) |
Suspension | : Non-parallel non-line independent |
Caster angle | : 8° - 18° adjustable |
Camber angle | : Adjustable |
Toe angle | : In-board and out-board adjustable |
Anti-squat | : 3° |
Kick-up | : 8°-10° (adjustable) |
Shock absorber | : Coil-over Oil-filled |
Rear squat | : 5 Degrees |
Transmission | : Full-Time 4WD Shaft driven |
Gear ratio | : 7,88:1 (18 available 7,44:1 to 10,67:1) |
Tyre size | : 65 x 160 mm (Rossa HS Ultra Grip Compound) |
Engine type | : Zenoah - CY 26cc, 27cc, 29cc (not included) |
Price excl. tax:€1,728.19
Price inc. tax:€1,728.19
In stock
RC car Cobra Buggy RTR 1/8 GP
Cobra Buggy Ready to Race 1/8 GasPowered Go to our Car-mini-website The RTR version of the..
Price excl. tax:€544.53
Price inc. tax:€544.53
Sold out
Page 1 of 1